historique ambassade en USA
List of ambassadors of Morocco to the United States
Head of mission (HOM) | Entered office | Left office |
---|---|---|
|
1957 | 1961 |
|
1962 | 1965 |
|
1965 | 1967 |
|
1967 | 1971 |
|
1971 | |
|
1971 | 1974 |
|
1974 | 1977 |
|
1977 | 1984 |
|
1984 | 1986 |
|
1986 | 1989 |
|
1989 | 1990 |
|
1989 | 1990 |
|
1993 | 1999 |
|
2000 | 2002 |
|
2002 | 2011 |
|
2012 | 2016 |
|
2016 | 2023 |
Youssef Amrani | 2024 | Incumbent |
